Seller's principal holds a Florida Real Estate License. Seller does not have an abstract or title commitment; these shall be the sole responsibility of the Buyer. Seller will only consider offers presented with a verified 15% deposit. Seller states that the Miami-Dade Assessor folio number is associated with the property; however, Seller shall not be responsible for the legal description created by the Miami-Dade Assessor. Unless Buyer exercises the right to terminate as granted in the Contract, Buyer accepts the property in its current physical condition, including all violations of governmental, building, environmental, zoning, and safety codes, restrictions, or requirements.
| MLS # | A12084045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Guillen | Yolymiler Diaz Guillen |
| Zoning | 8900 |
|---|---|
| Acreage | 0.53 |
| Lot Features | Interior Lot, Irregular Lot, Other, Rural Lot |
|---|
| Tax Annual Amount | 20 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Listing VS Median (in 33187) | |
Price: $80,000 low | high Med: $723,000 On site: 21 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Listing VS Median (in 33187) | |
Price: $80,000 low | high Med: $723,000 On site: 21 low | high Med: 71 | |