New Listing














































































A hard-to-find Courtyard Corner Villa, with a huge enclosed, private, front yard patio, surrounded by nature, in a truly beautiful hidden gem community...Boca Gardens is proud of its common areas, 4 lakes, 3 pools, plenty of walking paths and green areas, tennis and pickleball courts, club house with gym, plenty of parking spaces around, a true garden within Boca Gardens.... High ceilings, glass sliding doors leading to the courtyard from every room, top of the line stainless steel appliances, granite counter tops, freshly painted, cabana bathroom... Walking distance to a shopping center, with a Publix, banks, and restaurants, easy access to main highways, and surrounded by many multimillion-dollar communities, great neighborhood and the best school district, here you will have it all.
| MLS # | B26099128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $477 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 3 |
| Listing Provided By | Keyes Company | Gonzalo Gaona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 5596.24 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4760 |
| Subarea | PB04 |
| Community Name | BOCA GARDENS |
| Listing VS Median (in BOCA GARDENS) | |
Price: $480,000 low | high Med: $450,000 56.25% of Average sqft: 1,276 low | high Med: 1,276 50% of Average $ / sqft: $376 low | high Med: $353 56.25% of Average On site: 3 low | high Med: 52 5.769230769231% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 8 | Avg $ Per SqFt: $618.35 | Min Sale Price: $500,000 | Max Sale Price: $6,350,000 | Med Sale Price: $1,937,500 |
| Date: Sep 2026 | Sales: 10 | Avg $ Per SqFt: $563.16 | Min Sale Price: $345,000 | Max Sale Price: $6,000,000 | Med Sale Price: $1,257,500 |
| Date: Aug 2026 | Sales: 28 | Avg $ Per SqFt: $424.11 | Min Sale Price: $180,000 | Max Sale Price: $3,750,000 | Med Sale Price: $848,125 |
| Date: Jul 2026 | Sales: 23 | Avg $ Per SqFt: $568.31 | Min Sale Price: $197,250 | Max Sale Price: $5,083,000 | Med Sale Price: $2,200,000 |
| Date: Jun 2026 | Sales: 40 | Avg $ Per SqFt: $478.24 | Min Sale Price: $210,000 | Max Sale Price: $4,200,000 | Med Sale Price: $1,382,000 |
| Date: May 2026 | Sales: 41 | Avg $ Per SqFt: $467.2 | Min Sale Price: $195,000 | Max Sale Price: $8,085,000 | Med Sale Price: $885,000 |
| Date: Apr 2026 | Sales: 41 | Avg $ Per SqFt: $505.87 | Min Sale Price: $249,000 | Max Sale Price: $12,000,000 | Med Sale Price: $935,000 |
| Date: Mar 2026 | Sales: 61 | Avg $ Per SqFt: $489.32 | Min Sale Price: $175,000 | Max Sale Price: $10,912,312 | Med Sale Price: $1,425,000 |
| Date: Feb 2026 | Sales: 52 | Avg $ Per SqFt: $476.7 | Min Sale Price: $3 | Max Sale Price: $7,100,000 | Med Sale Price: $1,337,500 |
| Date: Jan 2026 | Sales: 67 | Avg $ Per SqFt: $518.41 | Min Sale Price: $190,000 | Max Sale Price: $5,500,000 | Med Sale Price: $1,525,000 |
| Date: Dec 2025 | Sales: 26 | Avg $ Per SqFt: $463.8 | Min Sale Price: $240,000 | Max Sale Price: $15,750,000 | Med Sale Price: $945,000 |
| Date: Nov 2025 | Sales: 29 | Avg $ Per SqFt: $441.75 | Min Sale Price: $215,000 | Max Sale Price: $7,500,000 | Med Sale Price: $665,000 |
| Oct 2026 | |
|---|---|
| Sales: | 8 |
| Avg $ Per SqFt: | $618.35 |
| Min Sale Price: | $500,000 |
| Max Sale Price: | $6,350,000 |
| Med Sale Price: | $1,937,500 |
| Sep 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $563.16 |
| Min Sale Price: | $345,000 |
| Max Sale Price: | $6,000,000 |
| Med Sale Price: | $1,257,500 |
| Aug 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $424.11 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $3,750,000 |
| Med Sale Price: | $848,125 |
| Jul 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $568.31 |
| Min Sale Price: | $197,250 |
| Max Sale Price: | $5,083,000 |
| Med Sale Price: | $2,200,000 |
| Jun 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $478.24 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $4,200,000 |
| Med Sale Price: | $1,382,000 |
| May 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $467.2 |
| Min Sale Price: | $195,000 |
| Max Sale Price: | $8,085,000 |
| Med Sale Price: | $885,000 |
| Apr 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $505.87 |
| Min Sale Price: | $249,000 |
| Max Sale Price: | $12,000,000 |
| Med Sale Price: | $935,000 |
| Mar 2026 | |
| Sales: | 61 |
| Avg $ Per SqFt: | $489.32 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $10,912,312 |
| Med Sale Price: | $1,425,000 |
| Feb 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $476.7 |
| Min Sale Price: | $3 |
| Max Sale Price: | $7,100,000 |
| Med Sale Price: | $1,337,500 |
| Jan 2026 | |
| Sales: | 67 |
| Avg $ Per SqFt: | $518.41 |
| Min Sale Price: | $190,000 |
| Max Sale Price: | $5,500,000 |
| Med Sale Price: | $1,525,000 |
| Dec 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $463.8 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $15,750,000 |
| Med Sale Price: | $945,000 |
| Nov 2025 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $441.75 |
| Min Sale Price: | $215,000 |
| Max Sale Price: | $7,500,000 |
| Med Sale Price: | $665,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4760 |
| Subarea | PB04 |
| Community Name | BOCA GARDENS |
| Listing VS Median (in BOCA GARDENS) | |
Price: $480,000 low | high Med: $450,000 56.25% of Average sqft: 1,276 low | high Med: 1,276 50% of Average $ / sqft: $376 low | high Med: $353 56.25% of Average On site: 3 low | high Med: 52 5.769230769231% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $389,9999892 Boca Gardens Parkway ABoca Raton, FL 33496 |
![]() | $415,0009867 Boca Gardens Trail ABoca Raton, FL 33496 |
![]() | $409,9009856 Boca Gardens Parkway DBoca Raton, FL 33496 |
![]() | $379,0009844 Boca Gardens Circle N ABoca Raton, FL 33496 |
![]() | $450,000Boca Raton, FL 33496 |




