Beautiful duplex featuring two spacious units, each offering 2 bedrooms, 1 bathroom, and a den. The property includes on-site parking for added convenience. The rear unit has been recently remodeled and features a large private yard-perfect for outdoor enjoyment. Major upgrades include a brand-new roof and a new A/C system. Ideal opportunity to live in one unit while renting the other, or build your dream home. Conveniently located just minutes from the beach-this is a rare find you don't want to miss
| MLS # | A11944410 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 281 |
| Listing Provided By | South Pointe Drive Realty Inc | Pedro L Saavedra |
| SQ Feet | 1,966 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 3900 |
| Tax Annual Amount | 10674 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $950,000 low | high Med: $2,500 sqft: 1,966 low | high Med: 1,100 $ / sqft: $483 low | high Med: $2 On site: 281 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $950,000 low | high Med: $2,500 sqft: 1,966 low | high Med: 1,100 $ / sqft: $483 low | high Med: $2 On site: 281 low | high Med: 43 | |
![]() | $1,025,000Miami Beach, FL 33141 |