OWNER FINANCING!!! 3,000 DOWN 429.19 PER MONTH FOR 36 MONTHS AT 7% INTEREST. VERY RARE !!! ZONED FOR COMMERCIAL OR RESIDENTIAL BUILDING. ADJACENT LOTS AVAILBLE!!! Power is 1 block away. Downtown Punta Gorda is an old Florida town with a new town feeling due to the rejuvenation. Enjoy great restaurants and fun shops. Close to Punta Gorda Airport, shopping, biking trails and parks. Easy access to I75.
| MLS # | A12090175 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Investment Real Estate | Milan D Boyanich |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 224 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TEE AND GREEN |
| Listing VS Median (in TEE AND GREEN) | |
Price: $16,900 low | high Med: $0 On site: 10 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33982 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TEE AND GREEN |
| Listing VS Median (in TEE AND GREEN) | |
Price: $16,900 low | high Med: $0 On site: 10 low | high Med: | |