Turnkey 2BR/2BA in the heart of Miami! This move-in-ready condo puts you steps from the city's best beaches, downtown shopping, and dining. Bright, open living space, well-maintained throughout, and an unbeatable location that puts everything at your fingertips. Whether you're looking for a primary residence, a second home, or an investment property, this one checks every box
| MLS # | B26059649 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | MILANA |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 103 |
| Listing Provided By | Luxfirm Real Estate LLC | Richard Leonardo Vera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Story(s) | 1 |
| Zoning | 4600 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7290 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | MILANA CONDO |
| Listing VS Median (in MILANA CONDO) | |
Price: $449,000 low | high Med: $399,000 sqft: 966 low | high Med: 945 $ / sqft: $465 low | high Med: $422 On site: 103 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Subarea | DADE |
| Community Name | MILANA CONDO |
| Listing VS Median (in MILANA CONDO) | |
Price: $449,000 low | high Med: $399,000 sqft: 966 low | high Med: 945 $ / sqft: $465 low | high Med: $422 On site: 103 low | high Med: 117 | |