Price Reduced ListingExceptional fully rebuilt 3-family residence in the sought-after SE corner of Northwood Harbor, just north of 45th Street and Rybovich Marina. Turn-key with all-new MEP, roof, impact windows, and high-end designer interiors. A rare multi-unit opportunity on Flagler Drive with two income units-ideal for an end-user wanting a primary/seasonal home with rental upside, or an investor seeking strong yield. Proven Airbnb track record with impeccable reviews and immediate cash flow. Directly across from the completed ALBA Palm Beach, announced Alba Reserve, and future Related Group/Mandarin Oriental sites. Northwood Harbor is the last premium Intracoastal neighborhood-historic charm, tree-lined streets, waterfront living near downtown WPB and Palm Beach Island.
| MLS # | B26057464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 109 |
| Listing Provided By | The Agency Florida LLC | Alexander Furman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Story(s) | 1 |
| Zoning | SF7 (city) |
| Acreage | 0.14 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| Tax Annual Amount | 11100.87 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | NORTH PALM BCH 1 |
| Listing VS Median (in NORTH PALM BCH 1) | |
Price: $1,789,000 low | high Med: $908,000 sqft: 2,400 low | high Med: 1,332 $ / sqft: $745 low | high Med: $682 On site: 109 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | NORTH PALM BCH 1 |
| Listing VS Median (in NORTH PALM BCH 1) | |
Price: $1,789,000 low | high Med: $908,000 sqft: 2,400 low | high Med: 1,332 $ / sqft: $745 low | high Med: $682 On site: 109 low | high Med: 206 | |
![]() | $2,024,900515 41st StreetWest Palm Beach, FL 33407 |
![]() | $1,600,000509 38th StreetWest Palm Beach, FL 33407 |