55+ community, Lovely Spacious, Updated home with brand New AC and appliances
| MLS # | M20053871 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $879 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 258 |
| Listing Provided By | The Keyes Company - Stuart | Laurie A Esposito |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Pool | Yes |
| Story(s) | 1 |
| Tax Annual Amount | 0 |
|---|
| Community Features | Home Owners Association, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | Pinelake Gardens |
| Listing VS Median (in Pinelake Gardens) | |
Price: $79,000 low | high Med: $79,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $54 low | high Med: $54 On site: 258 low | high Med: 258 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | Pinelake Gardens |
| Listing VS Median (in Pinelake Gardens) | |
Price: $79,000 low | high Med: $79,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $54 low | high Med: $54 On site: 258 low | high Med: 258 | |