Unobstructed 180 degree views overlooking all of South Beach from the ocean to the bay and city skyline. Rarely available high floor condo in the perfect location half a block from the ocean in the center of it all and with oversized balcony and a covered parking spot. This is the type of unit that people dream of. It is ready for your decorative upgrades, has new central a/c, hurricane shutters, extra storage unit included, & covered garage parking. Well kept building has completed substantial upgrades and still has a low maintenance fee that includes reserves. The perfect home or investment property (can be rented immediately) in the sweet spot of South Beach between the ocean and Lincoln Road beside the convention center, and where new ultra luxury properties are in process.
| MLS # | A12094831 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $629 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 54 |
| Listing Provided By | The Keyes Company | Danell L Van Orden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 655 |
| Garage | 1 |
| Story(s) | 12 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage |
| Tax Annual Amount | 4480 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | JAMES CENTRAL TOWERS COND |
| Listing VS Median (in JAMES CENTRAL TOWERS COND) | |
Price: $349,999 low | high Med: $349,999 sqft: 655 low | high Med: 655 $ / sqft: $534 low | high Med: $534 On site: 54 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | JAMES CENTRAL TOWERS COND |
| Listing VS Median (in JAMES CENTRAL TOWERS COND) | |
Price: $349,999 low | high Med: $349,999 sqft: 655 low | high Med: 655 $ / sqft: $534 low | high Med: $534 On site: 54 low | high Med: 54 | |