





































































Discover Artistry, a sought-after gated community in the heart of the Palm Beaches, where luxury living meets an exceptional lifestyle. This beautifully furnished 3-bedroom, 2.5-bath residence offers 2,371 SF of thoughtfully designed living space featuring real wood floors, elegant finishes, custom built-ins, and a stunning chef's kitchen. The spacious primary suite offers a spa-inspired retreat, while the private backyard is designed for year-round enjoyment with a heated pool, spa, lush landscaping, and covered outdoor living area with summer kitchen. Ideally located near world-class shopping, dining, golf, and pristine beaches, Artistry residents enjoy a resort-style clubhouse, fitness center, community pool, and more. Florida living at its finest!
| MLS # | B26096986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $571 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | Compass Florida LLC | Dory Faxon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,371 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PCD (city) |
| Acreage | 0.15 |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 19083.62 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5320 |
| Subarea | PB29 |
| Community Name | ARTISTRY |
| Listing VS Median (in ARTISTRY) | |
Price: $2,199,000 low | high Med: $2,199,000 50% of Average sqft: 2,371 low | high Med: 2,371 50% of Average $ / sqft: $927 low | high Med: $927 50% of Average On site: 11 low | high Med: 11 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 9 | Avg $ Per SqFt: $448.67 | Min Sale Price: $175,000 | Max Sale Price: $2,850,000 | Med Sale Price: $985,000 |
| Date: Sep 2026 | Sales: 25 | Avg $ Per SqFt: $395.23 | Min Sale Price: $325,000 | Max Sale Price: $2,500,000 | Med Sale Price: $695,000 |
| Date: Aug 2026 | Sales: 37 | Avg $ Per SqFt: $423.26 | Min Sale Price: $170,000 | Max Sale Price: $4,545,775 | Med Sale Price: $715,000 |
| Date: Jul 2026 | Sales: 43 | Avg $ Per SqFt: $416.63 | Min Sale Price: $275,000 | Max Sale Price: $13,505,400 | Med Sale Price: $630,000 |
| Date: Jun 2026 | Sales: 64 | Avg $ Per SqFt: $354.88 | Min Sale Price: $192,000 | Max Sale Price: $6,325,000 | Med Sale Price: $592,500 |
| Date: May 2026 | Sales: 69 | Avg $ Per SqFt: $408.65 | Min Sale Price: $165,000 | Max Sale Price: $3,800,000 | Med Sale Price: $820,000 |
| Date: Apr 2026 | Sales: 86 | Avg $ Per SqFt: $440.95 | Min Sale Price: $130,000 | Max Sale Price: $5,200,000 | Med Sale Price: $842,500 |
| Date: Mar 2026 | Sales: 91 | Avg $ Per SqFt: $423.57 | Min Sale Price: $190,000 | Max Sale Price: $5,700,000 | Med Sale Price: $722,000 |
| Date: Feb 2026 | Sales: 75 | Avg $ Per SqFt: $449.81 | Min Sale Price: $341,000 | Max Sale Price: $6,575,000 | Med Sale Price: $941,625 |
| Date: Jan 2026 | Sales: 101 | Avg $ Per SqFt: $419.71 | Min Sale Price: $177,000 | Max Sale Price: $14,000,000 | Med Sale Price: $770,000 |
| Date: Dec 2025 | Sales: 44 | Avg $ Per SqFt: $449.32 | Min Sale Price: $193,000 | Max Sale Price: $8,451,750 | Med Sale Price: $962,500 |
| Date: Nov 2025 | Sales: 53 | Avg $ Per SqFt: $394.07 | Min Sale Price: $120,000 | Max Sale Price: $3,900,000 | Med Sale Price: $680,000 |
| Oct 2026 | |
|---|---|
| Sales: | 9 |
| Avg $ Per SqFt: | $448.67 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $2,850,000 |
| Med Sale Price: | $985,000 |
| Sep 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $395.23 |
| Min Sale Price: | $325,000 |
| Max Sale Price: | $2,500,000 |
| Med Sale Price: | $695,000 |
| Aug 2026 | |
| Sales: | 37 |
| Avg $ Per SqFt: | $423.26 |
| Min Sale Price: | $170,000 |
| Max Sale Price: | $4,545,775 |
| Med Sale Price: | $715,000 |
| Jul 2026 | |
| Sales: | 43 |
| Avg $ Per SqFt: | $416.63 |
| Min Sale Price: | $275,000 |
| Max Sale Price: | $13,505,400 |
| Med Sale Price: | $630,000 |
| Jun 2026 | |
| Sales: | 64 |
| Avg $ Per SqFt: | $354.88 |
| Min Sale Price: | $192,000 |
| Max Sale Price: | $6,325,000 |
| Med Sale Price: | $592,500 |
| May 2026 | |
| Sales: | 69 |
| Avg $ Per SqFt: | $408.65 |
| Min Sale Price: | $165,000 |
| Max Sale Price: | $3,800,000 |
| Med Sale Price: | $820,000 |
| Apr 2026 | |
| Sales: | 86 |
| Avg $ Per SqFt: | $440.95 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $5,200,000 |
| Med Sale Price: | $842,500 |
| Mar 2026 | |
| Sales: | 91 |
| Avg $ Per SqFt: | $423.57 |
| Min Sale Price: | $190,000 |
| Max Sale Price: | $5,700,000 |
| Med Sale Price: | $722,000 |
| Feb 2026 | |
| Sales: | 75 |
| Avg $ Per SqFt: | $449.81 |
| Min Sale Price: | $341,000 |
| Max Sale Price: | $6,575,000 |
| Med Sale Price: | $941,625 |
| Jan 2026 | |
| Sales: | 101 |
| Avg $ Per SqFt: | $419.71 |
| Min Sale Price: | $177,000 |
| Max Sale Price: | $14,000,000 |
| Med Sale Price: | $770,000 |
| Dec 2025 | |
| Sales: | 44 |
| Avg $ Per SqFt: | $449.32 |
| Min Sale Price: | $193,000 |
| Max Sale Price: | $8,451,750 |
| Med Sale Price: | $962,500 |
| Nov 2025 | |
| Sales: | 53 |
| Avg $ Per SqFt: | $394.07 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $3,900,000 |
| Med Sale Price: | $680,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5320 |
| Subarea | PB29 |
| Community Name | ARTISTRY |
| Listing VS Median (in ARTISTRY) | |
Price: $2,199,000 low | high Med: $2,199,000 50% of Average sqft: 2,371 low | high Med: 2,371 50% of Average $ / sqft: $927 low | high Med: $927 50% of Average On site: 11 low | high Med: 11 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,899,00013726 Artisan CirclePalm Beach Gardens, FL 33418 |
