Exceptional opportunity to own a spacious 4-bedroom, 2-bath single-family home in a highly desirable North Miami area. Situated on an impressive oversized corner lot, this residence offers over 2,000 square feet of living space, providing an ideal blend of comfort, space, and potential. Features include elegant marble flooring, a semi-updated kitchen, and a beautifully expansive fenced-in backyard perfect for entertaining, relaxing, or creating your own private outdoor retreat. New roof with solar panels was recently replaced approximately 8 months ago, offering added peace of mind. A rare corner-lot opportunity in a great location with endless possibilities. Motivated sellers-schedule your showing today and make this exceptional property yours!
| MLS # | A12087568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 65 |
| Listing Provided By | Julies Realty, LLC | Nancy Diana Michel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,174 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 0.28 |
| Lot Features | Fruit Trees, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Driveway |
| Tax Annual Amount | 6375 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | SUNKIST GROVE |
| Listing VS Median (in SUNKIST GROVE) | |
Price: $585,000 low | high Med: $399,000 sqft: 2,174 low | high Med: 720 $ / sqft: $269 low | high Med: $554 On site: 65 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | SUNKIST GROVE |
| Listing VS Median (in SUNKIST GROVE) | |
Price: $585,000 low | high Med: $399,000 sqft: 2,174 low | high Med: 720 $ / sqft: $269 low | high Med: $554 On site: 65 low | high Med: 13 | |