SELLER FINANCING NO CREDIT CHECK , indulge in unparalleled luxury at this breathtaking Mediterranean-style estate, nestled on 2.39 acres of pristine Tomoka Riverfront. Following a meticulous 2007 expansion, this stunning property boasts a masterfully designed main residence, two charming guest quarters, and beautifully landscaped patios, all showcasing serene views. Exquisite custom interiors feature artisan touches and timeless finishes, while the gourmet kitchen is perfect for culinary enthusiasts. Four spacious en-suite bedrooms offer generous walk-in closets and private balconies with tranquil views. The outdoor oasis features travertine porches, patios, and walkways, flowing seamlessly to the sparkling pool area, complete with Italian marble columns and lion fountain. Additional features include a grand port ,
| MLS # | A11932570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 282 |
| Listing Provided By | Area Realty Team | George N Fonyam |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RESIDENTIAL SINGLE |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Two To Three Acres |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 10574 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | Ormond Beach |
| Zip Code | 32174 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TIDEWATER SUBDIVISION |
| Listing VS Median (in TIDEWATER SUBDIVISION) | |
Price: $2,650,000 low | high Med: $0 On site: 282 low | high Med: | |
| State | FL |
|---|---|
| County | Volusia |
| City | Ormond Beach |
| Zip Code | 32174 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TIDEWATER SUBDIVISION |
| Listing VS Median (in TIDEWATER SUBDIVISION) | |
Price: $2,650,000 low | high Med: $0 On site: 282 low | high Med: | |