New Listing




























































Spacious And Bright 2 Bedroom 2 Bathroom Condo on Top Floor at International Park. Washer & Dryer in Unit, Ample Walk-In Closet, Fully Equipped Kitchen, Large Balcony with Lovely Garden / Skyline View. Great Split Bedroom Floor Plan. Ideal Central Location, Walk to Shopping, Restaurants, Schools, Theater. Minutes Drive To FIU, Dolphin Mall, International Mall, Close to Turnpike and Other Major Highways. Pool And Clubhouse.
| MLS # | A12125166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $271 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Best Realty of Miami | Carlos S Gutierrez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 898 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2802 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | INTERNATIONAL PARK CONDO |
| Listing VS Median (in INTERNATIONAL PARK CONDO) | |
Price: $275,000 low | high Med: $200,000 77.272727272727% of Average sqft: 898 low | high Med: 898 50% of Average $ / sqft: $306 low | high Med: $223 77.272727272727% of Average On site: 1 low | high Med: 336 2% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 6 | Avg $ Per SqFt: $366.2 | Min Sale Price: $375,000 | Max Sale Price: $890,000 | Med Sale Price: $572,500 |
| Date: Aug 2026 | Sales: 14 | Avg $ Per SqFt: $372.12 | Min Sale Price: $23,000 | Max Sale Price: $1,350,000 | Med Sale Price: $714,950 |
| Date: Jul 2026 | Sales: 18 | Avg $ Per SqFt: $405.82 | Min Sale Price: $105,000 | Max Sale Price: $3,250,000 | Med Sale Price: $742,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $374.46 | Min Sale Price: $42,500 | Max Sale Price: $2,750,000 | Med Sale Price: $695,000 |
| Date: May 2026 | Sales: 21 | Avg $ Per SqFt: $398.61 | Min Sale Price: $180,000 | Max Sale Price: $1,377,000 | Med Sale Price: $725,000 |
| Date: Apr 2026 | Sales: 28 | Avg $ Per SqFt: $415.61 | Min Sale Price: $135,000 | Max Sale Price: $2,500,000 | Med Sale Price: $782,500 |
| Date: Mar 2026 | Sales: 6 | Avg $ Per SqFt: $2053.43 | Min Sale Price: $285,000 | Max Sale Price: $3,500,000 | Med Sale Price: $575,000 |
| Date: Feb 2026 | Sales: 4 | Avg $ Per SqFt: $1064.58 | Min Sale Price: $450,000 | Max Sale Price: $1,500,000 | Med Sale Price: $895,000 |
| Date: Jan 2026 | Sales: 7 | Avg $ Per SqFt: $452.86 | Min Sale Price: $455,000 | Max Sale Price: $2,250,000 | Med Sale Price: $800,000 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $656.41 | Min Sale Price: $789,000 | Max Sale Price: $789,000 | Med Sale Price: $789,000 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $256.03 | Min Sale Price: $309,800 | Max Sale Price: $309,800 | Med Sale Price: $309,800 |
| Sep 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $366.2 |
| Min Sale Price: | $375,000 |
| Max Sale Price: | $890,000 |
| Med Sale Price: | $572,500 |
| Aug 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $372.12 |
| Min Sale Price: | $23,000 |
| Max Sale Price: | $1,350,000 |
| Med Sale Price: | $714,950 |
| Jul 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $405.82 |
| Min Sale Price: | $105,000 |
| Max Sale Price: | $3,250,000 |
| Med Sale Price: | $742,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $374.46 |
| Min Sale Price: | $42,500 |
| Max Sale Price: | $2,750,000 |
| Med Sale Price: | $695,000 |
| May 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $398.61 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $1,377,000 |
| Med Sale Price: | $725,000 |
| Apr 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $415.61 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $2,500,000 |
| Med Sale Price: | $782,500 |
| Mar 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $2053.43 |
| Min Sale Price: | $285,000 |
| Max Sale Price: | $3,500,000 |
| Med Sale Price: | $575,000 |
| Feb 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $1064.58 |
| Min Sale Price: | $450,000 |
| Max Sale Price: | $1,500,000 |
| Med Sale Price: | $895,000 |
| Jan 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $452.86 |
| Min Sale Price: | $455,000 |
| Max Sale Price: | $2,250,000 |
| Med Sale Price: | $800,000 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $656.41 |
| Min Sale Price: | $789,000 |
| Max Sale Price: | $789,000 |
| Med Sale Price: | $789,000 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $256.03 |
| Min Sale Price: | $309,800 |
| Max Sale Price: | $309,800 |
| Med Sale Price: | $309,800 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | INTERNATIONAL PARK CONDO |
| Listing VS Median (in INTERNATIONAL PARK CONDO) | |
Price: $275,000 low | high Med: $200,000 77.272727272727% of Average sqft: 898 low | high Med: 898 50% of Average $ / sqft: $306 low | high Med: $223 77.272727272727% of Average On site: 1 low | high Med: 336 2% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $249,00011800 Sw 18th Street 529-4Miami, FL 33175 |
![]() | $295,00011800 Sw 18th Street 314-4Miami, FL 33175 |
![]() | $324,90011800 Sw 18th Street 131-4Miami, FL 33175 |
![]() | $258,99911800 Sw 18th Street 327-4Miami, FL 33175 |
![]() | $260,00011790 Sw 18th Street 524-3Miami, FL 33175 |




