Great location Vacant lot, ready to build, duplex or fourplex, residential area. In Hallandale Beach, one of the few lots there in the area.
| MLS # | A11961541 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 234 |
| Listing Provided By | Net Realty Services | Ivania Alvarado |
| Zoning | WEST RAC |
|---|---|
| Acreage | 0.16 |
| Lot Features | City Lot, Other |
|---|
| Tax Annual Amount | 324030 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3080 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARVER HEIGHTS |
| Listing VS Median (in CARVER HEIGHTS) | |
Price: $295,000 low | high Med: $2,995 On site: 234 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3080 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARVER HEIGHTS |
| Listing VS Median (in CARVER HEIGHTS) | |
Price: $295,000 low | high Med: $2,995 On site: 234 low | high Med: 20 | |