Move-in ready, well-maintained home with a new roof and new washer/dryer. Spacious Florida Room ideal for office, family room, or entertaining. No HOA. Prime location near restaurants, pharmacies, and Sunset & 107th Shopping Center. Tenant responsible for lawn maintenance. Immediate occupancy.
| MLS # | A12008690 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 156 |
| Listing Provided By | Xcellence | Sarah D Cabrera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,390 |
| Garage | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | WESTWOOD ESTS SEC 2 2ND A |
| Listing VS Median (in WESTWOOD ESTS SEC 2 2ND A) | |
Price: $3,400 low | high Med: $401,650 sqft: 2,390 low | high Med: 1,949 $ / sqft: $1 low | high Med: $266 On site: 156 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | WESTWOOD ESTS SEC 2 2ND A |
| Listing VS Median (in WESTWOOD ESTS SEC 2 2ND A) | |
Price: $3,400 low | high Med: $401,650 sqft: 2,390 low | high Med: 1,949 $ / sqft: $1 low | high Med: $266 On site: 156 low | high Med: 100 | |