UNIT 2870 CAN BE COMBINED WITH UNIT 2866 FOR A TOTAL OF ± 5,471 RSF Rare 80% office buildout (with the ability to remove if desired) Large air conditioned warehouse area Kitchenette One (1) overhead door and large work and storage area Ample parking Across the street from Jackson West Hospital In close proximity to Miami International Airport (MIA), offices, retail centers and industrial parks Excellent location in the heart of Doral Easy access to and from all major thoroughfares like the Palmetto Expressway (SR-826), Dolphin Expressway (SR-836) and Florida's Turnpike
| MLS # | A11994598 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1985 |
| Days On Site | 179 |
| Listing Provided By | E. L. S. Realty Corp. | Edward L Schmidt |
| SQ Feet | 80,856 |
|---|---|
| Zoning | 7600 |
| Acreage | 5.14 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 2300 |
| Listing VS Median (in 33122) | |
Price: $30 low | high Med: $3,631 sqft: 80,856 low | high Med: 61,832 $ / sqft: $0 low | high Med: $1 On site: 179 low | high Med: 227.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 2300 |
| Listing VS Median (in 33122) | |
Price: $30 low | high Med: $3,631 sqft: 80,856 low | high Med: 61,832 $ / sqft: $0 low | high Med: $1 On site: 179 low | high Med: 227.5 | |