Prime location in the heart of MiMo District with high visibility | Street-level Retail/Showroom with 4 private parking spaces | Stand alone building | Move-in Ready | Abundance of natural light | Well-designed layout with a reception area, conference room, 3 private offices and generous open areas
| MLS # | A12018606 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1953 |
| Days On Site | 135 |
| Listing Provided By | Metrocoma Realty | Juan M Martinez |
| SQ Feet | 3,200 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 6101 |
| Acreage | 0.17 |
| Parking Features | Assigned |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Listing VS Median (in 33138) | |
Price: $17,333 low | high Med: $212,000 sqft: 3,200 low | high Med: 653 $ / sqft: $5 low | high Med: $325 On site: 135 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Listing VS Median (in 33138) | |
Price: $17,333 low | high Med: $212,000 sqft: 3,200 low | high Med: 653 $ / sqft: $5 low | high Med: $325 On site: 135 low | high Med: 52 | |