Price Reduced ListingSpectacular apartment 2 bed 2 bath, in the heart of South Beach, just a few blocks from the ocean, supermarkets, South Point Park, Flamingo Park, close to restaurants, night clubs and lounges, only a few minutes from I95. The apartment is very bright with a lot of windows, freshly painted, updated bathrooms and kitchen, washer dryer in the unit, and central AC. Quiet and well maintained building with a assigned parking spot in the rear of the building. Apartment will be available to rent on July 1st, 2026.
| MLS # | A12029580 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | Keller Williams Realty Miami Beach | Lorenzo Mion |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 826 |
| Garage | 1 |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | EUCLID 600 CONDO |
| Listing VS Median (in EUCLID 600 CONDO) | |
Price: $2,900 low | high Med: $348,990 sqft: 826 low | high Med: 825 $ / sqft: $4 low | high Med: $423 On site: 142 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | EUCLID 600 CONDO |
| Listing VS Median (in EUCLID 600 CONDO) | |
Price: $2,900 low | high Med: $348,990 sqft: 826 low | high Med: 825 $ / sqft: $4 low | high Med: $423 On site: 142 low | high Med: 69 | |