One-of-a-kind lower penthouse corner unit w/completely unique features & renovations! 1 of only 2 in the building, EVERY room has their own EXPANDED terrace (3 in total)! Beautifully renovated w/custom mill work, electric black out shades & more! Double height windows w/stunning water & skyline views! Brickell on the River Condo is Brickell's BEST location! Walk to EVERYTHING: Brickell City Centre, Mary Brickell Village, Bayside Marketplace, Bayfront Park & More! 5 floors of resort-style amenities: 2 pools, BBQs, 2-level gym, Spa w/ steam/sauna/jacuzzi/lockers, Riverfront area, biz center, & more! Metromover Station directly downstairs to take you throughout Brickell & the rest of downtown Miami This unit was a filming location and featured on season 5 of MTV's siesta key last summer.
| MLS # | A11891838 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 378 |
| Listing Provided By | Fortune Christie's International Real Estate | Debora Caridad |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | BRICKELL ON THE RIVER S T |
| Listing VS Median (in BRICKELL ON THE RIVER S T) | |
Price: $7,450 low | high Med: $4,800 sqft: 1,289 low | high Med: 1,510 $ / sqft: $6 low | high Med: $3 On site: 378 low | high Med: 62.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | BRICKELL ON THE RIVER S T |
| Listing VS Median (in BRICKELL ON THE RIVER S T) | |
Price: $7,450 low | high Med: $4,800 sqft: 1,289 low | high Med: 1,510 $ / sqft: $6 low | high Med: $3 On site: 378 low | high Med: 62.5 | |